Astrophysical data of the objects:
object name | NGC 2146 | |||
cross-identification | UGC 03429, PGC 018797 , 2MASX J06183771+7821252, VV 1156 | |||
properties | SIMBAD | NED | POSS II blue (stretched) | TBG group |
RA (J2000) | 06 h 18 m 37.710 s | 06 h 18 m 37.7 s | ||
DE (J2000) | +78 ° 21 ‘ 25.27 “ | +78 ° 21 ‘ 25 “ | ||
type | SB(s)ab.pec | SB(2)ab pec | ||
length (‘) | 2.369 | 6.0 | 6.1 | |
width (‘) | 1.369 | 3.4 | 4.0 | |
brightness (mag) Filter | 10.59 (V) | 11.38 (B) | ||
velocity (km/s) | 891 | 893 | ||
light travel time (Myr) | 39 | |||
obervations by | ||||
optical telescopes | source and special observations | |||
radio telescopes | source and special observations | |||
TBG Group | special observations |
object name | NGC 2146 A | |||
cross-identification | UGC 03439, PGC 018960 , 2MASX J06235518+7831484 | |||
properties | SIMBAD | NED | POSS II blue (stretched) | TBG group |
RA (J2000) | 06 h 23 m 55.182 s | 06 h 23 m 55.2 s | ||
DE (J2000) | +78 ° 31 ‘ 41.48 “ | +78 ° 31 ‘ 41 “ | ||
type | Sc | SAB(s)c | ||
length (‘) | 1.687 | 3.0 | 3.2 | |
width (‘) | 1.316 | 3.1 | 1.1 | |
brightness (mag) Filter | 12.87 (V) | 11.38 (B) | ||
velocity (km/s) | 1490 | 1494 | ||
light travel time (Myr) | 66 | |||
obervations by | ||||
optical telescopes | source and special observations | |||
radio telescopes | source and special observations | |||
TBG Group | special observations |
Back to results
9150 Total Views 7 Views Today