Astrophysical data of the object:
object name | NGC 3631 | |||
cross-identification | UGC 06360, PGC 034767 , Arp 27, VV 363, SDSS J112102.87+531010.4 | |||
properties | SIMBAD | NED | POSS II blue (stretched) | TBG group |
RA (J2000) | 11 h 21 m 2.944 s | 11 h 21 m 02.9 s | ||
DE (J2000) | +53 ° 10 ‘ 09.95 “ | +53 ° 10 ‘ 10 “ | ||
type | SA(s)c | SA(s)c | ||
length (‘) | 4.3 | 5.0 | 5.9 | |
width (‘) | 4.0 | 4.8 | 5.3 | |
brightness (mag) Filter | 11.0 (B) | 11.01 (B) | ||
velocity (km/s) | 1149 | 1156 | ||
light travel time (Myr) | 60 | |||
obervations by | ||||
optical telescopes | source and special observations | |||
radio telescopes | source and special observations | |||
TBG group | special observations |
Back to results
9911 Total Views 1 Views Today