Astrophysical data of the object:
object name | NGC 3619 | |||
cross-identification | UGC 06330, PGC 034641 , 2MASX J11192162+5745276 | |||
properties | SIMBAD | NED | POSS II blue (stretched) | TBG group |
RA (J2000) | 11 h 19 m 21.621 s | 11 h 19 m 21.5 s | ||
DE (J2000) | +57 ° 45 ‘ 27.66 “ | +57 ° 45 ‘ 28 “ | ||
type | S0+ | (R)SA0(s)0+ | ||
length (‘) | 1.687 | 1.89 | 5.0 | |
width (‘) | 1.316 | 1.57 | 4.7 | |
brightness (mag) Filter | 12.6 (B) | 12.5(G) | ||
velocity (km/s) | 1567 | 1560 | ||
light travel time (Myr) | 76 | |||
obervations by | ||||
optical telescopes | source and special observations | |||
radio telescopes | source and special observations | |||
TBG group | special observations |
Back to results
3778 Total Views 4 Views Today